Target Audience
Families and Individuals
Community Area
Closest Intersection
N Damen Ave & W Madison St
Estimated wait time for eligibility screening
-
0-1 Bedroomover 25 years
-
2 Bedroomsover 25 years
-
3 Bedroomover 25 years
-
4 Bedroomover 25 years
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
Westhaven Park includes 202 Public Housing units in a mixed-income community in Chicago's Near West Side community area.
Unit Type
| Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
|---|---|---|---|
| 1 | 97 | 7 | 104 |
| 2 | 99 | 5 | 104 |
| 3 | 81 | 5 | 86 |
| 4 | 24 | 4 | 28 |
Additional Information
| Information Title | Information Description |
|---|---|
| Gas Bill | No, it is not the resident's responsibility to pay for this utility |
| Electric Bill | No, it is not the resident's responsibility to pay for this utility |
| Water Bill | No, it is not the resident's responsibility to pay for this utility |
| Elevator | No, there is no elevator at this property |
| Application Fee | There is application fee |
| Income Eligibility | Maximum income varies by building (0-30%, 0-50%, 0-60%) of area median income (AMI). Click here to view the AMI income limits by household size. |
| Work Requirement | Yes |
| Drug Screening | There is drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Properties in Westhaven Park Apartments Group
By applying for this property, your name may be sent to any of the properties in this group for eligibility screening.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.