Target Audience
Families and Individuals
Community Area
Bridgeport
Closest Intersection
S Halsted St & W 31st St
Estimated wait time for eligibility screening
-
0-1 Bedroomover 25 years
-
2 Bedroomsover 25 years
-
3 Bedroomover 25 years
-
4 BedroomN/A
-
5 Bedroomover 25 years
-
6 BedroomN/A
Property Description
Bridgeport Homes includes 129 units in a family development in Chicago's Bridgeport community area. It was built in 1943 and features one, two, three, four, and five-bedroom rowhomes.
Unit Type
| Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
|---|---|---|---|
| 1 | 3 | 1 | 4 |
| 2 | 61 | 8 | 69 |
| 3 | 26 | 1 | 27 |
| 4 | 4 | 0 | 4 |
| 5 | 2 | 0 | 2 |
Additional Information
| Information Title | Information Description |
|---|---|
| Gas Bill | Yes, it is the resident's responsibility to pay for this utility |
| Electric Bill | No, it is not the resident's responsibility to pay for this utility |
| Water Bill | No, it is not the resident's responsibility to pay for this utility |
| Elevator | No, there is no elevator at this property |
| Application Fee | There is no application fee |
| Income Eligibility | Maximum income 0-80% of area median income (AMI). Click here to view the AMI income limits by household size. |
| Work Requirement | 20 hrs per week |
| Drug Screening | There is no drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.